| Species | Application Date | Area to Apply for | Fee | Season Dates |
|---|---|---|---|---|
| ELK | January 1st to February 1st | S | $355.00/$555.00 | October 15th to October 31st |
| DEER | January 1st to March 15th | G or H | $155.00/$255.00 | September 20th to October 31st |
| MOOSE | January 1st to March 15th | 23 Type 1 | $755.00 | September 20th to October 31st |
| SHEEP | January 1st to March 15th | 24 Type 1 | $1005.00 | September 1st to October 31st |
| ANTELOPE | January 1st to March 15th | 88 Type 1 | $155.00/$255.00 | September 10th to October 31st |
| BEAR | Not Required to Draw | $75.00 | September 1st to October 31st, May 1st to June 15th |
Exact hunting seasons are not set by Wyoming Game and Fish until spring.
Above dates are based on previous hunts.
There is a $5.00 conservation stamp required to hunt or fish in Wyoming
For applicaiton and information booklet write to: